| Program Required Courses | Credits |
|---|
| ENV 100 and 101 or ENV 104 – Introduction to Environmental Issues | 3 |
| ENV 200 – Environment and Society: A Global Perspective | 3 |
| ENV 220 – Conservation and Preservation | 3 |
| ENV 250 – Environmental Policy in Comparative Perspective | 3 |
| Two (2) courses from the list of Environmental Studies Distribution Requirements (see below) and/or courses designated ENV in the list of Environmental Science Electives | 6–8 |
| Minimum Total Required Credits | 18 |
|---|
Environmental Studies Distribution Requirements List
| Group One (1): Conservation, Preservation, Restoration | Credits |
|---|
| ENV 309 – Sustainability and Ecological Restoration | 3 |
| ENV 312/312L – Wetland Conservation and Ecology w/Field Lab | 4 |
| ENV 313/313L – Wetland Restoration: Science and Policy w/Field Lab | 4 |
| ENV 316/316L – Land Conservation Practicum w/Field Lab | 4 |
| ENV 397 – Topics in Environmental Studies | 3 |
| ENV 398 – Topics in Environmental Studies | 3 |
| ENV 399 – Topics in Environmental Studies w/Lab | 4 |
| Group Two (2): Environmental Policy and Management | Credits |
|---|
| BUEC 390 – Environmental Economics | 3 |
| BUEC 395 – Ecological Economics | 3 |
| ENV 204 – Urban Forestry | 3 |
| ENV 321 – Environmental Communication: Expert Practices for Ecosystem Management | 3 |
| ENV 328 – Environmental Pollution: Ecosystems, Wildlife, and Human Health | 3 |
| ENV 357 – Sustaining Water: Social and Global Perspectives | 3 |
| ENV 362 – Climate Change Adaptation | 3 |
| ENV 397 – Topics in Environmental Studies | 3 |
| ENV 398 – Topics in Environmental Studies | 3 |
| ENV 399 – Topics in Environmental Studies w/Lab | 4 |
| Group Three (3): Arts, Humanities, and Values | Credits |
|---|
| ENV 331 – Women and the Environment | 3 |
| ENV 333/333L – The Nature Writers w/Field Lab | 4 |
| ENV 334 – Contemporary Nature Writing | 3 |
| ENV 334L – Contemporary Nature Writing Lab | 1 |
| ENV 338 – Environmental Topics in Popular Lyrics | 3 |
| ENV 397 – Topics in Environmental Studies | 3 |
| ENV 398 – Topics in Environmental Studies | 3 |
| ENV 399 – Topics in Environmental Studies w/Lab | 4 |
| Group Four (4): Global Ecology and Social Justice | Credits |
|---|
| ENV 340 – Environmental Movements and Social Change | 3 |
| ENV 341 – Indigenous Ecology, Conservation Biology, and the Politics of Knowledge | 3 |
| ENV 344 – Environmental Ethics | 3 |
| ENV 349 – Environment, Health, and Community Development in E. Africa | 3 |
| ENV 349L – Environment, Health, and Community Development in E. Africa Lab | 1 |
| ENV 376 – Caribbean Sustainable Development | 3 |
| ENV 397 – Topics in Environmental Studies | 3 |
| ENV 398 – Topics in Environmental Studies | 3 |
| ENV 399 – Topics in Environmental Studies w/Lab | 4 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.